Modern Serial Number Structure
Example:
3-54-100-110-120-130
Any value ≥100 represents enabled modules or add-ons.
| Product ID | Module |
|---|---|
| 100 | Requisition / Purchase Order |
| 140 | Inventory Management (Add-on) |
| 150 | Asset Tracking (Add-on) |
| 200 | Timesheet |
| 300 | Budget |
| Product ID | Feature |
|---|---|
| (no code listed) | HTML Approval |
| (no code listed) | Vendor Punchout |
| 110T | Trial – Bank Feed (Transactions) |
| 110 | Bank Feed (Transactions) |
| 120T | Trial – Reimbursement |
| 120 | Reimbursement |
| 130T | Trial – Invoice Capture |
| 130 | Invoice Capture |
Serial:3-54-100-110-120-130